Inclined Vibrating Screen
Shanghai Wuchuan Mining Machinery Co.,Ltd is one of the professional Inclined Vibrating Screen manufacturers suppliers in China.
Description of YA and YAK series circular vibrating screen:
Features of YA Series circular vibration screen:
1. Complete specifications;
2. Reasonable design, simple structure;
3. Strong exciting;
4. High processing volume and high efficiency
![]() Inclined Vibrating Screen |
![]() shaker screen |
![]() screen vibrating |
The new design and exquisite manufacturing ensure high stiffness and durability and easy maintenance.
On the basis of the YA series circular vibrating screen, the YAK series large size detachable vibrating screen is developed.
Features of YAK series circular vibrating screen:
1. Detachable vibration exciter part and easy transportation;
2. It’s only necessary to disassemble the exciter, easy to repair and maintain
The vibrating screen has 1-layer, 2-layers,3-layers and 4 layers models according to customers’ needs.
Technical details:
Model |
Screen specifi cation |
Number of screen layers |
Inclination angle (°) |
Max. feed size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (except electromotor) (t) |
Dimension (mm) |
YA1548 | 1500X4800 | 1 | 20 | 200 | 50~200 | 11 | 4.5 | 5000X2660X2460 |
3YA1550 | 1500X5000 | 3 | 20 | 200 | 50~200 | 15 | 6 | 5480X2620X3990 |
1YAH1836 | 1800X3600 | 1 | 20 | 350 | 60~250 | 15 | 4 | 3600X3010X1790 |
2YA1845 | 1800X4500 | 2 | 20 | 200 | 60~220 | 15 | 5 | 4500X3030X3100 |
2YAH1845 | 1800X4500 | 2 | 20 | 350 | 60~300 | 18.5 | 6.5 | 4850X2990X3410 |
3YA1845 | 1800X4500 | 3 | 20 | 200 | 60~300 | 18.5 | 6 | 5010X2980X3710 |
2YA1860 | 1800X6000 | 2 | 20 | 200 | 60~250 | 18.5 | 7 | 5900X3030X3710 |
3YA1860 | 1800X6000 | 3 | 20 | 200 | 60~320 | 18.5 | 9 | 6470X3030X4300 |
2YAH2148 | 2100X4800 | 2 | 20~22 | 350 | 120~400 | 30 | 10.5 | 4790X3860X3550 |
2YA2160 | 2100X6000 | 2 | 20 | 200 | 60~300 | 22 | 8 | 6310X3860X3620 |
3YA2160 | 2100X6000 | 3 | 20 | 200 | 80~320 | 30 | 10 | 6500X3500X4430 |
4YA2160 | 2100X6000 | 4 | 20~22 | 200 | 80~350 | 30 | 12 | 6200X3500X4940 |
2YA2460 | 2400X6000 | 2 | 20 | 200 | 80~300 | 30 | 8.5 | 6210X4190X3760 |
2YAH2460 | 2400X6000 | 2 | 20 | 400 | 120~450 | 30 | 11 | 6300X4190X4010 |
3YA2460 | 2400X6000 | 3 | 20 | 200 | 80~350 | 30 | 13 | 6180X3880X4460 |
3YAH2460 | 2400X6000 | 3 | 20 | 250 | 120~500 |
http://www.wccrusherparts.com/